省(区、市) | 2018 年最低消纳责任权重 | 2018 年激励性消纳责任权重 | 2019 年最低消纳责任权重 | 2019 年激励性消纳责任权重 | 2020 年最低消纳责任权重 | 2020 年激励性消纳责任权重 |
北京 | 10.5% | 11.6% | 13.5% | 14.9% | 15.0% | 16.5% |
天津 | 10.5% | 11.6% | 13.5% | 14.9% | 15.0% | 16.5% |
河北 | 10.5% | 11.6% | 13.5% | 14.9% | 15.0% | 16.5% |
山西 | 12.5% | 13.8% | 13.5% | 14.9% | 14.5% | 16.0% |
内蒙古 | 18.0% | 19.8% | 18.0% | 19.8% | 18.0% | 19.8% |
辽宁 | 10.0% | 11.0% | 10.0% | 11.0% | 10.5% | 11.6% |
吉林 | 15.0% | 16.5% | 15.5% | 17.1% | 16.5% | 18.2% |
黑龙江 | 15.0% | 16.5% | 17.5% | 19.3% | 20.5% | 22.6% |
上海 | 2.5% | 2.8% | 3.0% | 3.3% | 3.0% | 3.3% |
江苏 | 5.5% | 6.1% | 6.5% | 7.2% | 7.5% | 8.3% |
浙江 | 5.0% | 5.5% | 6.5% | 7.2% | 7.5% | 8.3% |
安徽 | 9.5% | 10.5% | 10.5% | 11.6% | 11.5% | 12.7% |
福建 | 4.5% | 5.0% | 5.0% | 5.5% | 6.0% | 6.6% |
江西 | 6.5% | 7.2% | 7.0% | 7.7% | 8.0% | 8.8% |
山东 | 9.0% | 9.9% | 10.0% | 11.0% | 10.0% | 11.0% |
河南 | 9.0% | 9.9% | 9.5% | 10.5% | 10.5% | 11.6% |
湖北 | 7.5% | 8.3% | 9.0% | 9.9% | 10.0% | 11.0% |
湖南 | 9.0% | 9.9% | 11.5% | 12.7% | 13.0% | 14.3% |
广东 | 3.5% | 3.9% | 3.5% | 3.9% | 4.0% | 4.4% |
广西 | 4.0% | 4.4% | 4.5% | 5.0% | 5.0% | 5.5% |
海南 | 4.5% | 5.0% | 5.0% | 5.5% | 5.0% | 5.5% |
重庆 | 2.0% | 2.2% | 2.5% | 2.8% | 2.5% | 2.8% |
四川 | 3.5% | 3.9% | 3.5% | 3.9% | 3.5% | 3.9% |
贵州 | 4.5% | 5.0% | 5.0% | 5.5% | 5.0% | 5.5% |
云南 | 11.5% | 12.7% | 11.5% | 12.7% | 11.5% | 12.7% |
西藏 | 不考核 | 不考核 | 不考核 | 不考核 | 不考核 | 不考核 |
陕西 | 9.0% | 9.9% | 10.5% | 11.6% | 12.0% | 13.2% |
甘肃 | 14.5% | 16.0% | 17.0% | 18.7% | 19.0% | 20.9% |
青海 | 19.0% | 20.9% | 23.0% | 25.3% | 25.0% | 27.5% |
宁夏 | 18.0% | 19.8% | 18.0% | 19.8% | 20.0% | 22.0% |
新疆 | 11.5% | 12.7% | 12.0% | 13.2% | 13.0% | 14.3% |
注:
1. 京津冀地区执行统一的消纳责任权重;
2. 内蒙古自治区可按蒙西、蒙东地区分开考核,具体分区域消纳责任权重由内蒙古自治区能源主管部门确定;
3. 2020 年消纳责任权重为指导性指标,根据可再生能源资源情况、跨省跨区输电通道输送可再生能源情况进行动态调整。2020 年消纳责任权重测算时酒泉—湖南、扎鲁特—青州、宁东—山东、上海庙—山东、宁东—浙江、哈密南—郑州、准东—安徽等特高压输电通道输送电量中的可再生能源占比按不低于 30%考虑;
4. 有跨省跨区输入可再生能源电力的受端区域,如实际运行时通道输送可再生能源电量未达到消纳责任权重测算时的设定值,则在区域消纳量监测评价和市场主体消纳责任权重考核时相应核减;
5. 未纳入消纳责任权重考核的市场主体不参与消纳量交易。西藏自治区不实行消纳责任权重考核,除国家另有规定外区域内市场主体不参与消纳量交易。