Skip to content
各省(自治区、直辖市)2025年可再生能源电力消纳责任权重预期目标 |
省(区、市) | 2025 年总量消纳责任权重预期值 | 2025年非水电消纳责任权重预期值 |
北京 | 26.36% | 25.14% |
天津 | 25.26% | 23.54% |
河北 | 25.96% | 25.04% |
山西 | 28.86% | 27.84% |
山东 | 21.06% | 20.84% |
内蒙古 | 29.06% | 28.34% |
辽宁 | 26.46% | 22.34% |
吉林 | 39.56% | 30.00% |
黑龙江 | 33.66% | 30.00% |
上海 | 32.36% | 9.34% |
江苏 | 25.26% | 17.44% |
浙江 | 24.76% | 13.64% |
安徽 | 24.36% | 21.64% |
福建 | 24.46% | 12.84% |
江西 | 33.76% | 19.34% |
河南 | 34.66% | 29.34% |
湖北 | 46.36% | 18.84% |
湖南 | 47.86% | 23.84% |
重庆 | 38.76% | 10.34% |
四川 | 70.00% | 10.84% |
陕西 | 27.26% | 21.84% |
甘肃 | 52.76% | 28.84% |
青海 | 70.00% | 30.00% |
宁夏 | 35.36% | 30.00% |
新疆 | 23.66% | 14.84% |
广东 | 30.56% | 10.34% |
广西 | 40.26% | 17.84% |
海南 | 22.86% | 18.84% |
贵州 | 38.06% | 17.84% |
云南 | 70.00% | 19.44% |
你可能也喜欢