省(区、市) | 2018 年低消纳责任权重 | 2018 年激励性消纳责任权重 | 2019 年最低消纳责任权重 | 2019 年激励性消纳责任权重 | 2020 年最低消纳责任权重 | 2020 年激励性消纳责任权重 |
Beijing | 11.0% | 12.1% | 13.5% | 14.9% | 15.0% | 16.5% |
Tianjin | 11.0% | 12.1% | 13.5% | 14.9% | 15.0% | 16.5% |
Hebei | 11.0% | 12.1% | 13.5% | 14.9% | 15.0% | 16.5% |
Shanxi | 15.0% | 16.5% | 15.5% | 17.1% | 16.5% | 18.1% |
内蒙古 | 18.5% | 20.4% | 18.5% | 20.4% | 18.5% | 20.4% |
辽宁 | 12.0% | 13.2% | 12.0% | 13.2% | 12.5% | 13.7% |
吉林 | 20.0% | 22.0% | 21.5% | 23.7% | 22.0% | 24.2% |
黑龙江 | 19.5% | 21.5% | 21.5% | 23.7% | 26.0% | 28.6% |
上海 | 31.5% | 34.9% | 32.0% | 35.2% | 33.0% | 36.5% |
Jiangsu | 12.5% | 13.7% | 13.5% | 14.9% | 14.0% | 15.5% |
Zhejiang | 18.0% | 19.8% | 17.5% | 19.3% | 18.5% | 20.4% |
安徽 | 13.0% | 14.3% | 13.5% | 14.9% | 14.5% | 15.9% |
福建 | 17.0% | 18.7% | 18.5% | 20.4% | 19.5% | 21.4% |
江西 | 23.0% | 25.1% | 25.5% | 28.1% | 29.0% | 32.1% |
山东 | 9.5% | 10.4% | 10.0% | 11.0% | 10.0% | 11.0% |
河南 | 13.5% | 14.9% | 13.5% | 14.9% | 16.0% | 17.6% |
湖北 | 39.0% | 43.0% | 37.5% | 41.3% | 40.0% | 44.0% |
Hunan | 46.0% | 50.5% | 47.0% | 51.7% | 49.0% | 53.9% |
广东 | 31.0% | 34.2% | 28.5% | 31.4% | 29.5% | 32.5% |
广西 | 51.0% | 56.2% | 45.5% | 50.1% | 50.0% | 55.0% |
海南 | 11.0% | 12.1% | 11.0% | 12.1% | 11.5% | 12.6% |
重庆 | 47.5% | 52.1% | 42.5% | 46.8% | 45.0% | 49.5% |
四川 | 80.0% | 88.0% | 80.0% | 88.0% | 80.0% | 88.0% |
贵州 | 33.5% | 36.9% | 31.5% | 34.7% | 31.5% | 34.7% |
云南 | 80.0% | 88.0% | 80.0% | 88.0% | 80.0% | 88.0% |
西藏 | 不考核 | 不考核 | 不考核 | 不考核 | 不考核 | 不考核 |
陕西 | 17.5% | 19.2% | 18.5% | 20.4% | 21.5% | 23.7% |
甘肃 | 44.0% | 48.4% | 44.0% | 48.4% | 47.0% | 51.1% |
青海 | 70.0% | 77.0% | 69.5% | 76.5% | 70.0% | 77.0% |
宁夏 | 20.0% | 22.2% | 20.0% | 22.0% | 22.0% | 24.2% |
新疆 | 21.0% | 23.1% | 21.0% | 23.1% | 22.5% | 24.5% |
注:
1. 京津冀地区执行统一的消纳责任权重;
2. 内蒙古自治区可按蒙西、蒙东地区分开考核,具体分区域消纳责任权重由内蒙古自治区能源主管部门确定;
3. 2020 年消纳责任权重为指导性指标,根据可再生能源资源情况、跨省跨区输电通道输送可再生能源情况进行动态调整。2020 年消纳责任权重测算时酒泉—湖南、扎鲁特—青州、宁东—山东、上海庙—山东、宁东—浙江、哈密南—郑州、准东—安徽等特高压输电通道输送电量中的可再生能源占比按不低于 30%考虑;
4. 有跨省跨区输入可再生能源电力的受端区域,如实际运行时通道输送可再生能源电量未达到消纳责任权重测算时的设定值,则在区域消纳量监测评价和市场主体消纳责任权重考核时相应核减;
5. 对可再生能源电力总量消纳责任权重达到 80%的省级行政区域,不进行总量消纳责任权重监测评价,对区域内市场主体是否进行总量消纳责任权重考核,由有关省级能源主管部门自行决定。未纳入消纳责任权重考核的市场主体不参与消纳量交易。西藏自治区不实行消纳责任权重考核,除国家另有规定外区域内市场主体不参与消纳量交易。