省(自治区、直辖市) | 总量消纳责任权重 | 非水电消纳责任权重 | ||
最低值 | 激励值 | 最低值 | 激励值 | |
Beijing | 18.0% | 19.8% | 17.5% | 19.3% |
Tianjin | 17.0% | 18.7% | 16.0% | 17.6% |
Hebei | 16.5% | 18.2% | 16.0% | 17.6% |
Shanxi | 20.0% | 22.0% | 19.0% | 20.9% |
山东 | 13.0% | 14.3% | 12.5% | 13.8% |
内蒙古 | 20.5% | 22.6% | 19.5% | 21.5% |
辽宁 | 15.5% | 17.1% | 13.5% | 14.9% |
吉林 | 28.0% | 30.9% | 21.0% | 23.1% |
黑龙江 | 22.0% | 24.2% | 20.0% | 22.0% |
上海 | 31.5% | 35.0% | 4.0% | 4.4% |
Jiangsu | 16.5% | 18.2% | 10.5% | 11.6% |
Zhejiang | 18.5% | 20.5% | 8.5% | 9.4% |
安徽 | 16.0% | 17.6% | 14.0% | 15.4% |
福建 | 19.0% | 21.0% | 7.5% | 8.3% |
江西 | 26.5% | 29.3% | 12.0% | 13.2% |
河南 | 21.5% | 23.7% | 18.0% | 19.8% |
湖北 | 37.0% | 41.0% | 10.0% | 11.0% |
Hunan | 45.0% | 49.9% | 13.5% | 14.9% |
重庆 | 43.5% | 48.3% | 4.0% | 4.4% |
四川 | 74.0% | 82.0% | 6.0% | 6.6% |
陕西 | 25.0% | 27.6% | 15.0% | 16.5% |
甘肃 | 49.5% | 54.8% | 18.0% | 19.8% |
青海 | 69.5% | 77.0% | 24.5% | 27.0% |
宁夏 | 24.0% | 26.4% | 22.0% | 24.2% |
新疆 | 22.0% | 24.3% | 12.5% | 13.8% |
广东 | 29.0% | 32.2% | 5.0% | 5.5% |
广西 | 43.0% | 47.7% | 10.0% | 11.0% |
海南 | 16.0% | 17.7% | 8.0% | 8.8% |
贵州 | 35.5% | 39.4% | 8.5% | 9.4% |
云南 | 75.0% | 83.0% | 15.0% | 16.5% |
备注:
1.西藏不考核;
2.福建省最低总量消纳责任权重中, 其中0.5个百分点为2020年由于来水偏枯客观原因未完
成, 累计到2021年完成。