省(自治区、直辖市) | 总量消纳责任权重最低预期值 | 非水电消纳责任权重最低预期值 |
Beijing | 19.44% | 18.75% |
Tianjin | 18.42% | 17.25% |
Hebei | 17.93% | 17.25% |
Shanxi | 21.41% | 20.25% |
山东 | 14.44% | 13.75% |
内蒙古 | 21.87% | 20.75% |
辽宁 | 16.90% | 14.75% |
吉林 | 29.29% | 22.25% |
黑龙江 | 23.40% | 21.25% |
上海 | 32.45% | 5.25% |
Jiangsu | 17.71% | 11.75% |
Zhejiang | 19.46% | 9.75% |
安徽 | 17.34% | 15.25% |
福建 | 19.96% | 8.75% |
江西 | 32.39% | 13.25% |
河南 | 22.77% | 19.25% |
湖北 | 37.50% | 11.25% |
Hunan | 49.49% | 14.75% |
重庆 | 45.50% | 5.25% |
四川 | 70.00% | 7.25% |
陕西 | 25.89% | 16.25% |
甘肃 | 50.00% | 19.25% |
青海 | 70.00% | 25.75% |
宁夏 | 25.40% | 23.25% |
新疆 | 22.88% | 13.75% |
广东 | 31.09% | 6.25% |
广西 | 47.92% | 11.25% |
海南 | 16.65% | 9.25% |
贵州 | 36.00% | 9.75% |
云南 | 70.00% | 16.25% |
备注:
1.西藏不考核:
2.最低总量消纳责任权重预期超过 70%的省份暂按照 70%下达,后续根据实际情况再明确; 3.激励性权重暂不下达,根据实际情况再下达。